Dev VPC – 10.10.0.0/16
Subnet Name | AZ | CIDR Block | Type | Notes |
---|---|---|---|---|
public-subnet-a | AZ1 | 10.10.0.0/20 | Public | Internet Gateway attached |
public-subnet-b | AZ2 | 10.10.16.0/20 | Public | Internet Gateway attached |
public-subnet-c | AZ3 | 10.10.32.0/20 | Public | Internet Gateway attached |
private-subnet-a | AZ1 | 10.10.48.0/20 | Private | Uses NAT Gateway in public-a |
private-subnet-b | AZ2 | 10.10.64.0/20 | Private | Uses NAT Gateway in public-b |
private-subnet-c | AZ3 | 10.10.80.0/20 | Private | Uses NAT Gateway in public-c |
data-subnet-a | AZ1 | 10.10.96.0/20 | Data | No NAT, DB-only access |
data-subnet-b | AZ2 | 10.10.112.0/20 | Data | No NAT, DB-only access |
data-subnet-c | AZ3 | 10.10.128.0/20 | Data | No NAT, DB-only access |
Staging VPC – 10.20.0.0/16
Subnet Name | AZ | CIDR Block | Type | Notes |
---|---|---|---|---|
public-subnet-a | AZ1 | 10.20.0.0/20 | Public | Internet Gateway attached |
public-subnet-b | AZ2 | 10.20.16.0/20 | Public | Internet Gateway attached |
public-subnet-c | AZ3 | 10.20.32.0/20 | Public | Internet Gateway attached |
private-subnet-a | AZ1 | 10.20.48.0/20 | Private | Uses NAT Gateway in public-a |
private-subnet-b | AZ2 | 10.20.64.0/20 | Private | Uses NAT Gateway in public-b |
private-subnet-c | AZ3 | 10.20.80.0/20 | Private | Uses NAT Gateway in public-c |
data-subnet-a | AZ1 | 10.20.96.0/20 | Data | No NAT, DB-only access |
data-subnet-b | AZ2 | 10.20.112.0/20 | Data | No NAT, DB-only access |
data-subnet-c | AZ3 | 10.20.128.0/20 | Data | No NAT, DB-only access |
Prod VPC – 10.30.0.0/16
Subnet Name | AZ | CIDR Block | Type | Notes |
---|---|---|---|---|
public-subnet-a | AZ1 | 10.30.0.0/20 | Public | Internet Gateway attached |
public-subnet-b | AZ2 | 10.30.16.0/20 | Public | Internet Gateway attached |
public-subnet-c | AZ3 | 10.30.32.0/20 | Public | Internet Gateway attached |
private-subnet-a | AZ1 | 10.30.48.0/20 | Private | Uses NAT Gateway in public-a |
private-subnet-b | AZ2 | 10.30.64.0/20 | Private | Uses NAT Gateway in public-b |
private-subnet-c | AZ3 | 10.30.80.0/20 | Private | Uses NAT Gateway in public-c |
data-subnet-a | AZ1 | 10.30.96.0/20 | Data | No NAT, DB-only access |
data-subnet-b | AZ2 | 10.30.112.0/20 | Data | No NAT, DB-only access |
data-subnet-c | AZ3 | 10.30.128.0/20 | Data | No NAT, DB-only access |