DevOps Roadmap π οΈπ
Category | Skills / Tools |
---|---|
Programming Languages π» | Python |
Operating Systems π₯οΈ | Linux (Ubuntu / Debian, RHEL / Derivatives) |
Scripting π | Bash Scripting |
Version Control Systems π | Git (GitHub, GitLab) |
Terminal Skills π» | Text Manipulation, Process & Performance Monitoring, Networking Tools |
Containers π³ | Docker |
Container Orchestration π | Kubernetes (GKE / EKS / AKS, AWS ECS / Fargate) |
Infrastructure as Code (IaC) ποΈ | Terraform |
Configuration Management π | Ansible |
CI/CD Tools π | Jenkins, GitLab CI, GitHub Actions |
Cloud Platforms | AWS, Google Cloud, Azure |
Infrastructure Monitoring π | Grafana, Prometheus |
Application Monitoring π | OpenTelemetry, Datadog |
Logs Management π | Elastic Stack (ELK), Loki |
Artifact Management π¦ | Nexus, Artifactory |
GitOps π | ArgoCD |
Service Mesh π | Istio, Linkerd |
Networking & Security π | DNS, HTTP/HTTPS, SSL/TLS, SSH |
Secret Management π | Hashicorp Vault, AWS Secrets Manager |
Additional Recommendations π
- Stay updated with emerging tools and best practices.
This roadmap focuses on essential tools and skills for a foundational DevOps journey. It can be expanded as needed based on your project or organizational requirements.